| Installed Number of Users | Yearly Cost for an Installed LMS*: First Year/Subsequent Years |
Yearly Cost for ReadyGo SST** First Year/Subsequent Years |
| 500 users | $55,622/$55,622 | $1,948/$599 ($1499 initial+9 months@$599 per-year/ $599) |
| 10,000 users | $266,404/$266,404 | $1,948/$599 ($1499 initial+9 months@$599 per-year/ $599) |
| 25,000 users | $483,167/$483,167 | $1,948/$599 ($1499 initial+9 months@$599 per-year/ $599) |
| 100,000 users | $1,304,830/$1,304,830 | $1,948/$599 ($1499 initial+9 months@$599 per-year/ $599) |
| Installed Number of Users | Yearly Cost for a Hosted LMS* | Yearly Cost for Hosted SST*** (First Year/Subsequent Years) |
| 500 users | $72,370 | $2,400/$1,200 |
| 10,000 users | $339,414 | $2,400/$1,200 |
| 25,000 users | $601,358 | $2,400/$1,200 |
| 100,000 users | $1,529,718 | $7,500 |
* All figures taken from a February 2008 Brandon Hall report that calculated the average, three-year pricing of 76 LMSs
** ReadyGo SST cost per server $1,499 + $9 months pro-rated at 599 a year for maintenance
*** prices may change based on server costs. Issue is number of students that may a course at the same time, level of multi-media in a course.
| Feature | LMS | SST |
Front End
|
Yes | No |
| Student Pre-Registration | Yes | Yes |
| Student Self-Registration | Some | Yes |
| Saves Student Test information | Some – need to check with LMS | Complete – saves every answer submitted for every test question |
| Includes reports | Some – need to check with LMS | Full set of reports plus a macro to import results into MS-Excel |
| Authoring tools | Typically supports most authoring tools | Works only with ReadyGo Web Course Builder |