| ![]() ![]() | |||
![]() | Scoring | |
![]() | How do you keep a student from retaking a test, thereby overwriting their score? | |
![]() | Some vendors only handle a simple number 0-100 (no decimal support). The issue is, without decimal support, how do you grade a test that has multiple matching questions? | |
![]() | Where is data placed for transfer? | |
![]() | Can use both objectives and interactions to store results of one test. | |
![]() | Each vendor may interpret differently | |
![]() | Assignable Units | |
![]() | An assignable unit is the smallest piece of a course that can be served | |
![]() | Each time the student changes assignable units, the server must be involved, this may lead to slow courses being served to students. | |
![]() | Note: ReadyGo interprets an AU as either a chapter or a whole course | |
![]() | Compliance: | |
![]() | Many courses have been certified as compliant; however on further investigation, these courses do not have any tests or tracking. | |
![]()
|